FOOTBALL FIXED MATCH FREE
WhatsApp:+46736133920
telegram//viber:+46736133920
Free tips is not a 100% sure matches, this is only 70% sure matches, if you want 100% sure matches here payment is before
FREE TIP FOR 26.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
26.03.2023 | EURO 2024 Qualiffiers | England-Ukraine | Home team win | 1.30 | 2:0 |
|
26.03.2023 | EURO 2024 Qualiffiers | Slovakia-Bosnia & Herzegovina | 1x | 1.50 | 2:0 |
|
26.03.2023 | EURO 2024 Qualiffiers | Liechtenstein-Iceland | Away team win | 1.23 | 0:7 |
|
26.03.2023 | EURO 2024 Qualiffiers | Slovenia-San Marino | over1.5 | 1.28 | 2;0 |
|
26.03.2023 | SPAIN 2 | Eibar-Andorra | 1x | 1.55 | 0:0 |
|
26.03.2023 | EURO 2024 Qualiffiers | Luxembourg-Portugal | Away team win | 1.25 | 0:6 |
|
FREE TIP DATE 25.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
25.03.2023 | EURO 2024 Qualiffiers | Israel-Kosovo | Home team win | 2.15 | 1:1 | lost |
25.03.2023 | EURO 2024 Qualiffiers | Croatia-Wales | Home team win | 1.60 | 1:1 | lost |
25.03.2023 | EURO 2024 Qualiffiers | Scotland-Cyprus | Home team win | 1.30 | 3:0 |
|
25.03.2023 | EURO 2024 Qualiffiers | Spain-Norway | Home team win | 1.35 | 3:0 |
|
FREE TIP DATE 24.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
24.03.2023 | Africa Cup | Egypt – Malawi | Home team win | 1.35 | 2:0 |
|
24.03.2023 | EURO 2024 Qualiffiers | Gibraltar – Greece | Away team win | 1.20 | 4:1 |
|
24.03.2023 | EURO 2024 Qualiffiers | Austria – Azerbaijan | Home team win | 1.30 | 0:3 |
|
24.03.2023 | EURO 2024 Qualiffiers | Serbia – Lithuania | Home team win | 1.20 | 2:0 |
|
24.03.2023 | Africa Cup | Nigeria – Guinea Bissau | Home team win | 1.30 | 0:1 | lost |
FREE TIP DATE 23.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
23.03.2023 | Africa Cup of Nations Qual. | Algeria – Niger | Home team win | 1.20 | 2:1 |
|
23.03.2023 | EURO 2024 Qualiffiers | North Macedonia – Malta | Home team win | 1.50 | 2:1 |
|
23.03.2023 | EURO 2024 Qualiffiers | San Marino – Northern Ireland | Away team win | 1.20 | 0:2 |
|
23.03.2023 | Africa Cup of Nations Qual. | Zambia – Lesotho | Home team win | 1.30 | 3:1 |
|
23.03.2023 | Friendly International Youth | Portugal U20 – Romania U20 | Home team win | 1.40 | 1:1 | lost |
FREE TIP DATE 22.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
22.03.2023 | World:Friendly International | Saudi Arabia U23-Thailand U23 | Home team win | 1.40 | 2:2 | lost |
22.03.2023 | World:Friendly International | South Korea U22-Oman U23 | Home team win | 1.30 | 3:0 |
|
22.03.2023 | World:Friendly international | Ireland-Latvia | Home team win | 1.30 | 3:2 |
|
22.03.2023 | Europe:Euro U19 | England U19-Hungary U19 | over 1.5 | 1.30 | 1:0 | lost |
FREE TIP DATE 21.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
21.03.2023 | Paulista Serie A2 | Ponte Preta – Comercial | 1X | 1.23 | 3:0 |
|
21.03.2023 | Primera B Metropolitana | Los Andes – Ituzaingo | under 2.5 | 1.50 | 3:0 |
|
21.03.2023 | England National League | St.Albans – Cheshunt | over 1.5 | 1.30 | 1:1 |
|
21.03.2023 | Friendly Club Matches | Raufoss – Ham-Kam | over 2.5 | 1.50 | 3:0 |
|
21.03.2023 | Austria Regionalliga Tirol | Motz/Silz – SC Imst | over 2.5 | 1.55 | 2:3 |
|
FREE TIP DATE 20.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
20.03.2023 | England Premier League 2 U21 | West Brom U21 – Norwich U21 | over 1.5 | 1.25 | 1:2 |
|
20.03.2023 | Belgium Pro League | Westerlo U21 – Virton U21 | over 1.5 | 1.25 | 4:4 |
|
20.03.2023 | Germany 3 | Ingolstadt – SG Dynamo Dresden | over 1.5 | 1.35 | 2:3 |
|
20.03.2023 | Turkey 2 Lig Red Group | Kocaelispor – Pazarspor | Home team win | 1.25 | 1:1 | lost |
20.03.2023 | Bahrain Federation Cup | Al-Ahli Manama – Al Ittifaq | Home team win | 1.35 | 1:0 |
|
FREE TIP DATE 19.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
19.03.2023 | France 1 | Reims-Marseille | DRAW | 3.85 | 1:2 | lost |
19.03.2023 | Spain 2 | Huesca-Zaragoza | DRAW | 3.03 | 1:1 |
|
19.03.2023 | Italy serie C group C | Monterosi-Fidelis Andria | Home team win | 2.66 | 0:0 | lost |
19.03.2023 | Germany bundesliga | Mainz-Freiburg | DRAW | 3.50 | 1:1 |
|
19.03.2023 | BULGARIA | Botev Vratsa-Pirin Blagoevgrad | First half time Draw | 2.87 | 0:0 |
|
19.03.2023 | France 1 | Paris SG-Rennes | Home team win | 1.50 | 0:2 | lost |
19.03.2023 | CZECH REPUBLIC | Mlada Boleslav B-Teplice B | 1/1 ht/ft | 3.78 | 2:0/3:1 |
|
19.03.2023 | Italy serie D group B | Desenzano-Franciacorta | Home team win | 2.20 | 2:0 |
|
19.03.2023 | Austria 2 | BW Linz-Amstetten | x/1 ht/ft | 8.44 | 1:1/2:1 |
|
19.03.2023 | GERMANY w. | Ingolstadt W-Eintracht Frankfurt II W | First half time Draw | 2.77 | 0:0/0:1 |
|
19.03.2023 | Germany bundesliga | Bayer Leverkusen-Bayern Munich | 2/2 HT/FT | 1.28 | 0:1/2:1 | lost |
19.03.2023 | Austria | Wacker Innsbruck W-First Vienna W | 2/2 ht/ft | 2.99 | 0:3/1:5 |
|
19.03.2023 | Spain 1 | Barcelona-Real Madrid | First half time Draw | 2.90 | 1:1/ |
|
19.03.2023 | Italy serie D group A | Stresa Vergante-Fezzanese | Home team win | 2.44 | 0:0 | lost |
19.03.2023 | ROMANIA | Din. Bucuresti-FC Buzau | First half time Draw | 2.88 | 1:1 |
|
19.03.2023 | CZECH REPUBLIC | Brno B-Holesov | 2/2 ht/ft | 4.56 | 1:2/2:4 |
|
19.03.2023 | Italy serie D group B | Sona-Citta di Varese | DRAW | 3.00 | 2:1 | lost |
19.03.2023 | Italy serie C group A | Virtus Verona-Trento | First half time Draw | 2.77 | 0:0/1:0 |
|
19.03.2023 | Italy serie C group C | Taranto-Virtus FrancavillA | Home team win | 2.44 | 1:0 |
|
19.03.2023 | POLAND w. | GKS Katowice W-Leczna W | 1/1 ht/ft | 5.67 | 3:0/4:0 |
|
FREE TIP DATE 18.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
18.03.2023 | France 2 | Bordeaux – Nimes | 1x | 1.30 | 1:0 |
|
18.03.2023 | Saudi Araba | Al-Nassr – Abha | Home team win | 1.28 | 2:1 |
|
18.03.2023 | Germany bundesliga | Dortmund – FC Koln | over 1.5 | 1.20 | 6:1 |
|
18.03.2023 | Northem ireland 1 | Linfield – Newry City | Home team win | 1.24 | 7:0 |
|
18.03.2023 | TURKEY | Besiktas – Istanbulspor AS | over 1.5 | 1,30 | 3:1 |
|
18.03.2023 | England premier | Chelsea – Everton | Home team win | 1.60 | 2:2 | lost |
FREE TIP DATE 17.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
17.03.2023 | Belgium 2 | Beveren – Lierse K. | Home team win | 1.65 | 2:0 |
|
17.03.2023 | England premier 2 | Chelsea U21-Everton U21 | over 1.5 | 1.30 | 1:1 |
|
17.03.2023 | Italy A | Atalanta – Empoli | over 1.5 | 1.20 | 2:1 |
|
17.03.2023 | Northem ireland 1 | Larne – Ballymena | Home team win | 1.25 | 1:0 |
|
17.03.2023 | England premier 2 | Tottenham U21-Leicester U21 | over 1.5 | 1,30 | 3:1 |
|
FREE TIP DATE 16.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
16.03.2023 | Europa Conference League | West Ham – AEK Larnaka | Home team win | 1.30 | 4:0 |
|
16.03.2023 | Europa Conference League | Villareal – Anderlecht | x2 | 1.80 | 0:1 |
|
16.03.2023 | Europa League | Arsenal – Sporting CP | over 1.5 | 1.20 | 1:1 |
|
16.03.2023 | England Professional D. L. | QPR U21 – Charlton U21 | over 1.5 | 1.30 | 4:2 |
|
FREE TIP DATE 15.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
15.03.2023 | Champions League | Napoli – Eintracht Frankfurt | over 1.5 | 1.35 | 3:0 |
|
15.03.2023 | UEFA Youth League | Dortmund U19 – Hajduk Split U19 | over 1.5 | 1.25 | 1:1 |
|
15.03.2023 | Estonia 1 | Levadia – Tammeka | Home team win | 1.55 | 3:0 |
|
15.03.2023 | England Premier L. | Brighton-Crystal Palace | over 0.5 | 1.25 | 1:0 |
|
FREE TIP DATE 14.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
14.03.2023 | Champions League | Manchester City – RB Leipzig | Home team win | 1.50 | 6:0 |
|
14.03.2023 | Northern Ireland 1 | Glentoran – Ballymena | Home team win | 1.30 | 1:0 |
|
14.03.2023 | Estonia 1 | Flora – Narva | Home team win | 1.27 | 5:0 |
|
14.03.2023 | Saudi Arabia King Cup | Al-Nassr – Abha | Home team win | 1.25 | 3:1 |
|
FREE TIP DATE 13.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
13.03.2023 | Italy A | AC Milan – Salernitana | draw | 1.35 | 1:1 |
|
13.03.2023 | England premmier 2 | Manchester Utd U21-Leicester U21 | Over 1.5 | 1.30 | posp. |
|
13.03.2023 | France nacional | Versailles-Bastia-Borgo | Home team win | 1.47 | 1:0 |
|
13.03.2023 | ROMANIA 1 | CFR Cluj-U. Cluj | 1x | 1.28 | 4:0 |
|
FREE TIP DATE 12.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
12.03.2023 | France 1 | AC Ajaccio-Montpellier | Away team win | 3.05 | 0:1 |
|
12.03.2023 | France 1 | Nantes-Nica | DRAW | 3.52 | 2:2 |
|
12.03.2023 | Germany bundesliga | Freiburg-Hoffenheim | Home team win | 2.05 | 2:1 |
|
12.03.2023 | France 2 | Clermont-Lens | 2/2 ht/ft | 2.99 | 0:3/0:4 |
|
12.03.2023 | Itali serie Cgroup A | Virtus Verona-Sangiuliano City | First half time Draw | 2.88 | 0:1/3:1 | lost |
12.03.2023 | Spain w. | CD Juan Grande W-Rayo Vallecano W | First half time Draw | 2.87 | 0:0/1:1 |
|
12.03.2023 | Germany bundesliga | Werder Bremen-Bayer Leverkusen | OVER 1.5 | 1.30 | 2:3 |
|
12.03.2023 | England premier | Fulham-Arsenal | x/2 ht/ft | 815 | 0:3 | lost |
12.03.2023 | pOLAND | Solec Kujawski-Sroda | DRAW | 3.45 | 2:2 |
|
12.03.2023 | Denmark | Naestved W-Nordsjaelland W | First half time Draw | 2.88 | 1:1/2:3 |
|
12.03.2023 | NETHERLANDS | Heerenveen-Ajax | 2/2 ht/ft | 2.00 | 1:3/2:4 |
|
12.03.2023 | Italy A | Verona-Monza | Home team win | 2.55 | 1:1 | lost |
12.03.2023 | Portugal | Sporting CP-Boavista | 1/1 ht/ft | 2.10 | 2:0/3:0 |
|
12.03.2023 | Portugal | Rio Ave-Gil Vicente | Home team win | 2.45 | 2:1 |
|
12.03.2023 | GERMANY r. | Hamburger SV II-Hildesheim | 1/1 ht/ft | 3.00 | 3:0/4:1 |
|
12.03.2023 | Italy A | Juventus-Sampdoria | X/1 HT/FT | 8.90 | 2:2/4:2 |
|
12.03.2023 | Spain 2 | Zaragoza-Leganes | draw | 3.00 | 3:0 | lost |
12.03.2023 | Germany bundesliga | Wolfsburg-Union Berlin | DRAW | 3.45 | 1:1 |
|
12.03.2023 | GERMANY w | Hoffenheim W-Meppen W | First half time Draw | 2.77 | 0:0/4:0 |
|
FREE TIP 2 SMALL ODD FOR 12.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
12.03.2023 | NETHERLANDS | Feyenoord – FC Volendam | Home team win | 1.25 | 2:1 |
|
12.03.2023 | England premier | Newcastle – Wolves | 1x | 1.25 | 2:1 |
|
12.03.2023 | Portugal | Sporting CP-Boavista | Home team win | 1.38 | 3:0 |
|
12.03.2023 | NETHERLANDS | Heerenveen-Ajax | Away team win | 1.44 | 2:4 |
|
12.03.2023 | England premier | Manchester Utd-Southampton | Home team win | 1.45 | 0:0 | lost |
FREE TIP DATE 11.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
11.03.2023 | France 1 | Auxerre-Rennes | DRAW | 3.45 | 0:0 |
|
11.03.2023 | Spain 1 | Valencia -Osasuna | Home team win | 2.15 | 1:0 |
|
11.03.2023 | Spain 1 | Celta Vigo-Rayo Vallecano | 1x | 1.50 | 3:0 |
|
11.03.2023 | France 2 | Guingamp-Dijon | Home team win | 2.40 | 2:0 |
|
FREE TIP DATE 10.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
10.03.2023 | Portugal 1 | FC Porto – Estoril | Home team win | 1.25 | 3:2 |
|
10.03.2023 | France 1 | Lille – Lyon | over 1.5 | 1.30 | 3:3 |
|
10.03.2023 | Ireland 1 Division | Galway – Kerry | Home team win | 1.25 | 9:1 |
|
10.03.2023 | Ireland Premier | Shelbourne – Shamrock Rovers | X2 | 1.30 | 0:0 |
|
10.03.2023 | Italy Serie A | Spezia – Inter | over 1.5 | 1.30 | 2:1 |
|
10.03.2023 | Netherlands 2 | Heracles – Jong AZ | over 1.5 | 1.25 | 2:0 |
|
FREE TIP DATE 09.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
09.03.2023 | Europa League | Juventus – Freiburg | Home team win | 1.70 | 1:0 |
|
09.03.2023 | Europa League | Bayer Leverkusen – Ferencvaros | Home team win | 1.40 | 2:0 |
|
09.03.2023 | Europa League | Sevilla-Fenerbahce | Home team win | 2.00 | 2:0 |
|
FREE TIP DATE 08.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
08.03.2023 | Icerrland cup | Valur – Grindavik | Home team win | 1.31 | 0:0 | lost |
08.03.2023 | Europa champon l. | Tottenham – AC Milan | 1x | 1.30 | 0:0 |
|
08.03.2023 | Europa champon l. | Bayern Munich – Paris SG | over 1.5 | 1.25 | 2:0 |
|
08.03.2023 | Qatar E.cup | Al Arabi – Shamal | over 1.5 | 1.26 | 3:0 |
|
08.03.2023 | Slovenia cup | Nafta – O.Ljubljana | AWAY team win | 1.30 | 1:3 |
|
FREE TIP DATE 07.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
07.03.2023 | Europa champon l. | Chelsea – Dortmund | Home team win | 1.81 | 2:0 |
|
07.03.2023 | Europa champon l. | Benfica – Club Brugge | over1.5 | 1.30 | 5:1 |
|
07.03.2023 | England | Ipswich – Accrington | Home team win | 1.30 | 3:0 |
|
FREE TIP DATE 06.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
06.03.2023 | Greece 1 | Panathinaikos – Panetolikos | Home team win | 1.30 | 2:0 |
|
06.03.2023 | Belgium pro l. | Lommel SK U21 – Dender U21 | over1.5 | 1.30 | 3:1 |
|
06.03.2023 | Qatar:Emir Cup | Al-Duhail – Al-Kharitiyath | Home team win | 1.22 | 1:0 |
|
06.03.2023 | Italy A | Sassuolo-Cremonese | 1X | 1.38 | 4:0 |
|
06.03.2023 | iSRAEL 1 | Maccabi Haifa – Hapoel Haifa | Home team win | 1.30 | 4:1 |
|
FREE TIP DATE 05.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
05.03.2023 | SOUTH KOREA | Anyang-Seoul E. | First half time Draw | 2.88 | 1:1 |
|
05.03.2023 | Germany bundesliga | Wolfsburg-Eintracht Frankfurt | DRAW | 3.66 | 2:2 |
|
05.03.2023 | England Premier | Liverpool-Manchester Utd | Home team win | 2.52 | 7:0 |
|
05.03.2023 | AUSTRALIA | Moreton Bay Utd-Rochedale | 1/1 HT/FT | 3.00 | 2:0/2:0 |
|
05.03.2023 | Italy serie d group A | Borgosesia-Stresa Vergante | Home team win | 2.40 | 2:0 |
|
05.03.2023 | Spain 1 | Rayo Vallecano-Ath Bilbao | Away team win | 2.66 | 0:0 | lost |
05.03.2023 | AUSTRALIA | Sydney Utd-Manly Utd | First half time Draw | 2,99 | 1:1/4:1 |
|
05.03.2023 | Italy serie C group A | Arzignano-Virtus Verona | Home team win | 2.33 | 0:0 | lost |
05.03.2023 | England Premier 2 | Everton U21-Crystal Palace U21 | over 0.5 | 1.30 | 0:1 |
|
05.03.2023 | JAPAN | Mito-Okayama | C.S.1:1 | 20.21 | 1:1 |
|
05.03.2023 | Italy serie d group c | Cartigliano-Cjarlins Muzane | draw | 3.10 | 0:0 |
|
05.03.2023 | Spain 1 | Barcelona-Valencia | X/1 ht/ft | 8.30 | 1:0/1:0 | lost |
05.03.2023 | JAPAN | Ehime-Grulla Morioka | 2/2 HT/FT | 7.00 | 0:2/1:5 |
|
05.03.2023 | France 1 | Rennes-Marseille | DRAW | 3.55 | 0:1 | lost |
05.03.2023 | MACAO | Monte Carlo-Tak Chun Ka I | First half time Draw | 2.89 | 1:1/3:2 |
|
05.03.2023 | Italy A | AS Roma-Juventus | First half time Draw | 2.88 | 0:0/ |
|
FREE TIP 2 SMALL ODD FOR 05.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
05.03.2023 | Italy A | INTER-Lecce | Home team win | 1.42 | 2:0 |
|
05.03.2023 | Germany:Bundesliga | Bayer Leverkusen-Hertha Berlin | Home team win | 1.68 | 4:1 |
|
05.03.2023 | England premier 2 | Brighton U21-Wolves U21 | over 1.5 | 1.30 | 3:1 |
|
05.03.2023 | Netherlands | Ajax-Nijmegen | Home team win | 1.25 | 1:0 |
|
05.03.2023 | Spain 1 | Barcelona-Valencia | Home team win | 1.58 | 1:0 |
|
05.03.2023 | TURKEY 1 | Besiktas – Ankaragucu | 1x | 1.20 | 2:1 |
|
05.03.2023 | Portugal 1 | Braga-Rio Ave | Home team win | 1.65 | 2:0 |
|
FREE TIP DATE 04.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
04.03.2023 | England Premier | Chelsea – Leeds | Home team win | 1.72 | 1:0 |
|
04.03.2023 | England Premier | Arsenal – Bournemouth | Home team win | 1.30 | 3:2 |
|
04.03.2023 | Netherlands | Feyenoord – Groningen | over 1.5 | 1.30 | 1:0 | lost |
04.03.2023 | SCOTLAND | Rangers – Kilmarnock | Home team win | 1.25 | 3:1 |
|
04.03.2023 | CZECH REPUBLIC | Spata Prague – Teplice | Home team win | 1.28 | 4:1 |
|
04.03.2023 | Egypt | Al Ahly – Cotonsport | Home team win | 1.21 | 2:0 |
|
FREE TIP DATE 03.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
03.03.2023 | France 1 | Nice-Auxerre | Home team win | 1.70 | 1:1 | lost |
03.03.2023 | Spain 1 | Real S.-Cadiz | DRAW | 1.60 | 0:0 |
|
03.03.2023 | England Premier 2 | Fulham U21-Tottenham U21 | over 1.5 | 1.30 | 4:3 |
|
03.03.2023 | England Premier 2 | Southampton U21-Nottingham U21 | over 1.5 | 1.25 | 0:2 |
|
03.03.2023 | Germany:Bundesliga | Dortmund-RB Leipzg | 1X | 1.50 | 2:1 |
|
FREE TIP DATE 02.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
02.03.2023 | Netherlands Cup | Graafschap – Ajax | Away team win | 1.30 | 0:3 |
|
02.03.2023 | Switzerland Cup | Rotkreuz – Servette | Away team win | 1.25 | 0:3 |
|
02.03.2023 | Iceland League Cup | Valur – Kopavogur | Home team win | 1.30 | 1:0 |
|
02.03.2023 | Netherlands Cup | PSV – Den Haag | Home team win | 1.25 | 3:1 |
|
02.03.2023 | Saudi Araba Pro L. | Al Wehda – Al Hilal | Away team win | 1.30 | 3:3 | lost |
02.03.2023 | Romania 1 | CFR Cluj – UTA Arad | Home team win | 1.55 | 2:1 |
|
02.03.2023 | Algeria 1 | Chelghoum – CR Belouizdad | Away team win | 1.20 | 0:1 |
|
02.03.2023 | UAE Pro League | Al Ain – Dibba Al Fujairah | Home team win | 1.25 | 3:0 |
|
FREE TIP DATE 01.03.2023
Date | League | Match | Pick | ODD | FT | W/L |
01.03.2023 | England premier | Arsenal-Everton | Home team win | 1.40 | 4:0 |
|
01.03.2023 | ICELAND cup | KR Reykjavik-Grindavik | over 1.5 | 1.25 | 4:2 |
|
01.03.2023 | England premier | Liverpool-Wolves | 1x | 1.25 | 2:0 |
|
01.03.2023 | England cup | Manchester Utd-West Ham | Home team win | 1.75 | 3:1 |
|
01.03.2023 | ICELAND cup | Vikingur Reykjavik-Grotta | over 0.5 | 1.20 | 1:0 |
l |
01.03.2023 | CZECH REPUBLIC cup | Slavia Prague – Vyskov | Home team win | 1.25 | 4:0 |
|
FREE TIP DATE 28.02.2023
Date | League | Match | Pick | ODD | FT | W/L |
28.02.2023 | Italy A | Juventus – Torino | Home team win | 1.80 | 4:2 |
|
28.02.2023 | England cup | Bristol City – Manchester City | Away team win | 1.25 | 0:3 |
|
28.02.2023 | France 1 | Lyon – Grenoble | Home team win | 1.35 | 2:1 |
|
28.02.2023 | Marocco 1 | Wydad – Olimpique Khouribga | Home team win | 1.45 | 3:2 |
|
FREE TIP DATE 27.02.2023
Date | League | Match | Pick | ODD | FT | W/L |
27.02.2023 | Italy A | Lazio-Sampdoria | Home team win | 1.55 | 1:0 |
|
27.02.2023 | England premier 2 | Chelsea U21-Arsenal U21 | OVER 0.5 | 1.30 | 1:0 |
|
27.02.2023 | Portugal 1 | Sporting CP – Estoril | Home team win | 1.25 | 2:0 |
|
27.02.2023 | Spain 1 | Villareal – Getafe | 1x | 1.25 | 2:1 |
|
27.02.2023 | Israel 1 | H.Beer Sheva – Maccabi Bnei Raina | Home team win | 1.30 | 2:0 |
|
FREE TIP DATE 26.02.2023
Date | League | Match | Pick | ODD | FT | W/L |
26.02.2023 | Bolivia 1 | Bolivar – Oriente Petrolero | Home team win | 1.30 | 4:0 |
|
26.02.2023 | France 1 | Monaco-Nice | x2 | 1.50 | 0:3 |
|
26.02.2023 | Brazil | Palmeiras – Ferroviaria | Home team win | 1.25 | 2:1 |
|
FREE TIP 2 SINGLE TIP FOR 26.02.2023
Date | League | Match | Pick | ODD | FT | W/L |
26.02.2023 | ITALY A | AC Milan-Atalanta | Home team win | 2.30 | 1:0 |
|
FREE TIP 3 SINGLE TIP FOR 26.02.2023
Date | League | Match | Pick | ODD | FT | W/L |
26.02.2023 | England cup | Manchester Utd-Newcastle | Home team win | 2.20 | 2:0 |
|
FREE TIP DATE 25.02.2023
Date | League | Match | Pick | ODD | FT | W/L |
25.02.2023 | Portugal 1 | Maritimo-Santa Clara | Home team win | 2.30 | 3:1 |
|
25.02.2023 | France 1 | Angers-Lyon | X2 | 1.37 | 1:3 |
|
25.02.2023 | England premier | West Ham-Nottingham | Home team win | 1.90 | 4:0 |
|
25.02.2023 | Spain 1 | Real Madrid-Atl. Madrid | 1X | 1.38 | 1:1 |
|
25.02.2023 | Germany Bundesliga | Hertha Berlin-Augsburg | Home team win | 2.20 | 2:0 |
|
FREE TIP DATE 24.02.2023
Date | League | Match | Pick | ODD | FT | W/L |
24.02.2023 | France 1 | Lille – Brest | over 1.5 | 1.30 | 2:1 |
|
24.02.2023 | Poland I Liga | Wisla – Odra Opole | 1X | 1.25 | 2:1 |
|
24.02.2023 | Germany Bundesliga | Mainz – B. Monchengladbach | over 1.5 | 1.30 | 4:0 |
|
FREE TIP DATE 23.02.2023
Date | League | Match | Pick | ODD | FT | W/L |
23.02.2023 | EUROPE play offs | PSV-Sevilla | Home team win | 2.10 | 2:0 |
|
23.02.2023 | EUROPE play offs | Manchester Utd-Barcelona | over 1.5 | 1.30 | 2:1 |
|
23.02.2023 | ICELAND cup | Valur-Vestri | 1/1 ht/ft | 2.00 | 2:0/3:0 |
|
23.02.2023 | EUROPE play offs | AS Roma-Salzburg | Home team win | 1.75 | 2:0 |
|
23.02.2023 | EUROPE conference l. | Partizan-Sheriff Tiraspol | 1x | 1.40 | 1:3 | lost |
23.02.2023 | INDONESIA | Persib Bandung-Arema FC | x/1 ht/ft | 6.22 | 0:0/1:0 |
|
23.02.2023 | EUROPE conference l. | Gent-Qarabag | Home team win | 2.00 | 1:0 |
|
23.02.2023 | INDONESIA | Persik Kediri-RANS Nusantara | x/1 ht/ft | 5.80 | 1:1/5:1 |
|
FREE TIP DATE 22.02.2023
Date | League | Match | Pick | ODD | FT | W/L |
22.02.2023 | Champions League | Inter – FC Porto | 1X | 1.35 | 1:0 |
|
22.02.2023 | Morocco:B.Pro | Berkane-FAR Rabat | over 1.5 | 1.30 | 1:1 |
|
22.02.2023 | Europe:Ch.League | RB Leipzig-Manchester City | draw | 3.90 | 1:1 |
|
FREE TIP DATE 21.02.2023
Date | League | Match | Pick | ODD | FT | W/L |
21.02.2023 | Champions League | Eintracht Frankfurt – Napoli | over 1.5 | 1.35 | 0:2 |
|
21.02.2023 | Champions League | Liverpool – Real Madrid | over 1.5 | 1.30 | 2:5 |
|
21.02.2023 | England N. League | Wrexham – Scunthorpe | Home team win | 1.30 | 2:0 |
|
FREE TIP DATE 20.02.2023
Date | League | Match | Pick | ODD | FT | W/L |
20.02.2023 | Portugal 1 | Benfica – Boavista | Home team win | 1.28 | 3:1 |
|
20.02.2023 | Sweden Cup | Djurgarden – Landskrona | Home team win | 1.30 | 6:1 |
|
20.02.2023 | Kuwait Premier League | Al Arabi – Al Sahel | Home team win | 1.40 | 2:0 |
|
FREE TIP DATE 19.02.2023
Date | League | Match | Pick | ODD | FT | W/L |
19.02.2023 | Germany bundes liga | Union Berlin-Schalke | draw | 1.70 | 0:0 |
|
19.02.2023 | England Premier | Manchester Utd-Leicester | Home team win | 1.70 | 3:0 |
|
19.02.2023 | France 1 | Brest-Monaco | Away team win | 1.85 | 1:2 |
|
19.02.2023 | Germany bundes liga | Dortmund-Hertha Berlin | Home team win | 1.50 | 4:1 |
|
FREE TIP DATE 18.02.2023
Date | League | Match | Pick | ODD | FT | W/L |
18.02.2023 | Portugal 1 | FC Porto – Rio Ave | Home team win | 1.30 | 1:0 |
|
18.02.2023 | Rock Cup | Lincoln Red Imps – Lynx | Home team win | 1.30 | 5:0 |
|
18.02.2023 | Wales Premier | TNS – Newtown | Home team win | 1.25 | 1:0 |
|
18.02.2023 | UAE Pro League | Al Wahda – Al Bataeh | Home team win | 1.30 | 2:1 |
|
FREE TIP DATE 17.02.2023
Date | League | Match | Pick | ODD | FT | W/L |
17.02.2023 | BRAZIL | Corinthians-Palmeiras | DRAW | 3.50 | 2:2 |
|
17.02.2023 | INDIA | Maharashtra-Karnataka | X/X HT/FT | 7.85 | 1:1/3:3 |
|
17.02.2023 | Mexico 2 | Zacatecas Mineros-Raya2 | Away team win | 4.05 | 2:3 |
|
17.02.2023 | NICARAGUA Premier | Juventus Managua-UNAN-Managua | X/2 HT/FT | 8.38 | 0:0/0:4 |
|
FREE TIP 2 SINGLE TIP FOR 17.02.2023
Date | League | Match | Pick | ODD | FT | W/L |
17.02.2023 | PORTUGAL 2 | Tondela-Academico Viseu | DRAW | 3.45 | 1:1 |
|
FREE TIP 3 ticket small odd FOR 17.02.2023
Date | League | Match | Pick | ODD | FT | W/L |
17.02.2023 | Peru 1 | Sporting Cristal – FBC Melgar | 1x | 1.25 | 1:0 |
|
