NOVEMBER 2023
DATE
|
COMBO 3 FIXED MATCHES(ODD 35.0-350.0)
|
TIP
|
ODD
|
FT
|
30.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:127.2 | FIXED MATCHES ODD:127.2 | |||
29.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:129.6 | FIXED MATCHES ODD:129.6 | |||
28.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:171.5 | FIXED MATCHES ODD:171.5 | |||
27.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:101.25 | FIXED MATCHES ODD:101.25 | |||
26.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:165.24 | FIXED MATCHES ODD:165.24 | |||
25.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:215.55 | FIXED MATCHES ODD:215.55 | |||
24.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:228.8 | FIXED MATCHES ODD:228.8 | |||
23.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:83.85 | FIXED MATCHES ODD:83.85 | |||
22.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:99.12 | FIXED MATCHES ODD:99.12 | |||
21.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:153.9 | FIXED MATCHES ODD:153.9 | |||
20.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:107.07 | FIXED MATCHES ODD:107.07 | |||
19.11.2023 | CLICKPICTUREPI | WIN | PROOF | |
ODD:177.25 | FIXED MATCHES ODD:177.25 | |||
18.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:284.53 | FIXED MATCHES ODD:284.53 | |||
17.11.2023 | Cancelled matches | / | / | / |
16.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:169.94 | FIXED MATCHES ODD:169.94 | |||
15.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:101.23 | FIXED MATCHES ODD:101.23 | |||
14.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:98.68 | FIXED MATCHES ODD:98.68 | |||
13.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:120.55 | FIXED MATCHES ODD:120.55 | |||
12.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:36.34 | FIXED MATCHES ODD:36.34 | |||
11.11.2023 | Cancelled matches | / | / | / |
10.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:241.48 | FIXED MATCHES ODD:241.48 | |||
09.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:223.43 | FIXED MATCHES ODD:223.43 | |||
08.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:93.6 | FIXED MATCHES ODD:93.6 | |||
07.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:468.28 | FIXED MATCHES ODD:468.28 | |||
06.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:109.77 | FIXED MATCHES ODD:109.77 | |||
05.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:155.61 | FIXED MATCHES ODD:155.61 | |||
04.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:152.47 | FIXED MATCHES ODD:152.47 | |||
03.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:433.5 | FIXED MATCHES ODD:162.25 | |||
02.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:162.25 | FIXED MATCHES ODD:162.25 | |||
01.11.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:201.6 | FIXED MATCHES ODD:201.6 |
OCTOBER 2023
DATE
|
COMBO 3 FIXED MATCHES(ODD 35.0-350.0)
|
TIP
|
ODD
|
FT
|
31.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:154 | FIXED MATCHES ODD:111.72 | |||
30.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:111.72 | FIXED MATCHES ODD:111.72 | |||
29.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:326.56 | FIXED MATCHES ODD:326.56 | |||
28.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:396 | FIXED MATCHES ODD:396 | |||
27.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:219.37 | FIXED MATCHES ODD:219.37 | |||
26.10.2023 | Postponed matches | / | / | / |
25.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:431.43 | FIXED MATCHES ODD:431.43 | |||
24.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:159.31 | FIXED MATCHES ODD:159.31 | |||
23.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:118.75 | FIXED MATCHES ODD:118.75 | |||
22.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:240.1 | FIXED MATCHES ODD:240.1 | |||
21.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:227.74 | FIXED MATCHES ODD:227.74 | |||
20.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:230.55 | FIXED MATCHES ODD:230.55 | |||
19.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:80.36 | FIXED MATCHES ODD:80.36 | |||
18.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:247.4 | FIXED MATCHES ODD:247.4 | |||
17.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:306.07 | FIXED MATCHES ODD:306.07 | |||
16.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:104.49 | FIXED MATCHES ODD:104.49 | |||
15.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:222.6 | FIXED MATCHES ODD:222.6 | |||
14.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:208.8 | FIXED MATCHES ODD:208.8 | |||
13.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:288 | FIXED MATCHES ODD:288 | |||
12.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:278.4 | FIXED MATCHES ODD:278.4 | |||
11.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:300.31 | FIXED MATCHES ODD:300.31 | |||
10.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:169.4 | FIXED MATCHES ODD:169.4 | |||
09.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:217.04 | FIXED MATCHES ODD:217.04 | |||
08.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:134.55 | FIXED MATCHES ODD:134.55 | |||
07.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:303.41 | FIXED MATCHES ODD:303.41 | |||
06.10.2023 | Cancelled matches | / | / | / |
05.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:101.13 | FIXED MATCHES ODD:101.13 | |||
04.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:184 | FIXED MATCHES ODD:184 | |||
03.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:204.75 | FIXED MATCHES ODD:204.75 | |||
02.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:162 | FIXED MATCHES ODD:162 | |||
01.10.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:174.72 | FIXED MATCHES ODD:174.72 |
ARCHIVE SEPTEMBER 2023
DATE
|
COMBO 3 FIXED MATCHES(ODD 35.0-350.0)
|
TIP
|
ODD
|
FT
|
30.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:226.2 | FIXED MATCHES ODD:226.2 | |||
29.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:228.15 | FIXED MATCHES ODD:228.15 | |||
28.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:121.38 | FIXED MATCHES ODD:121.38 | |||
27.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:406.1 | FIXED MATCHES ODD:406.1 | |||
26.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:357.75 | FIXED MATCHES ODD:357.75 | |||
25.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:171.87 | FIXED MATCHES ODD:171.87 | |||
24.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:297.85 | FIXED MATCHES ODD:297.85 | |||
23.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:290.62 | FIXED MATCHES ODD:290.62 | |||
22.09.2023 | Cancelled matches | / | / | / |
21.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:134.85 | FIXED MATCHES ODD:134.85 | |||
20.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:181.69 | FIXED MATCHES ODD:181.69 | |||
19.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:174 | FIXED MATCHES ODD:174 | |||
18.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:207.3 | FIXED MATCHES ODD:207.3 | |||
17.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:264 | FIXED MATCHES ODD:264 | |||
16.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:227.28 | FIXED MATCHES ODD:227.28 | |||
15.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:147.5 | FIXED MATCHES ODD:147.5 | |||
14.09.2023 | Cancelled matches | / | / | / |
13.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:166.72 | FIXED MATCHES ODD:166.72 | |||
12.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:262.43 | FIXED MATCHES ODD:262.43 | |||
11.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:113.46 | FIXED MATCHES ODD:113.46 | |||
10.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:193.18 | FIXED MATCHES ODD:193.18 | |||
09.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:386.32 | FIXED MATCHES ODD:386.32 | |||
08.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:136.5 | FIXED MATCHES ODD:136.5 | |||
07.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:389.81 | FIXED MATCHES ODD:389.81 | |||
06.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:275 | FIXED MATCHES ODD:275 | |||
05.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:97.87 | FIXED MATCHES ODD:97.87 | |||
04.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:195.75 | FIXED MATCHES ODD:195.75 | |||
03.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:357.97 | FIXED MATCHES ODD:357.97 | |||
02.09.2023 | Cancelled matches | / | / | / |
01.09.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:113.9 | FIXED MATCHES ODD:113.9 |
ARCHIVE AUGUST 2023
DATE
|
COMBO 3 FIXED MATCHES(ODD 35.0-350.0)
|
TIP
|
ODD
|
FT
|
31.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:367.5 | FIXED MATCHES ODD:367.5 | |||
30.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:147.65 | FIXED MATCHES ODD:147.65 | |||
29.08.2023 | Cancelled matches | / | / | / |
28.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:225.05 | FIXED MATCHES ODD:225.05 | |||
27.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:234 | FIXED MATCHES ODD:234 | |||
26.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:405 | FIXED MATCHES ODD:405 | |||
25.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:188.29 | FIXED MATCHES ODD:188.29 | |||
24.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:276 | FIXED MATCHES ODD:276 | |||
23.08.2023 | Cancelled matches | / | / | / |
22.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:192.84 | FIXED MATCHES ODD:192.84 | |||
21.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:162 | FIXED MATCHES ODD:162 | |||
20.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:253.5 | FIXED MATCHES ODD:253.5 | |||
19.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:281.25 | FIXED MATCHES ODD:281.25 | |||
18.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:236.25 | FIXED MATCHES ODD:236.25 | |||
17.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:126.15 | FIXED MATCHES ODD:126.15 | |||
16.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:362.25 | FIXED MATCHES ODD:362.25 | |||
15.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:163.8 | FIXED MATCHES ODD:163.8 | |||
14.08.2023 | Cancelled matches | / | / | / |
13.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:289.27 | FIXED MATCHES ODD:289.27 | |||
12.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:406.12 | FIXED MATCHES ODD:406.12 | |||
11.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:334 | FIXED MATCHES ODD:334 | |||
10.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:104.47 | FIXED MATCHES ODD:104.47 | |||
09.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:197.68 | FIXED MATCHES ODD:197.68 | |||
08.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:270 | FIXED MATCHES ODD:270 | |||
07.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:284.7 | FIXED MATCHES ODD:284.7 | |||
06.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:200.81 | FIXED MATCHES ODD:200.81 | |||
05.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:469.65 | FIXED MATCHES ODD:469.65 | |||
04.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:270 | FIXED MATCHES ODD:270 | |||
03.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:199.5 | FIXED MATCHES ODD:199.5 | |||
02.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:258.12 | FIXED MATCHES ODD:258.12 | |||
01.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:132.75 | FIXED MATCHES ODD:132.75 |
JULY 2023
DATE
|
COMBO 3 FIXED MATCHES(ODD 35.0-350.0)
|
TIP
|
ODD
|
FT
|
31.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:111.8 | FIXED MATCHES ODD:111.8 | |||
30.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:293.62 | FIXED MATCHES ODD:293.62 | |||
29.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:205.87 | FIXED MATCHES ODD:205.87 | |||
28.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:367 | FIXED MATCHES ODD:367 | |||
27.08.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:355.25 | FIXED MATCHES ODD:355.25 | |||
26.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:198 | FIXED MATCHES ODD:198 | |||
25.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:162.5 | FIXED MATCHES ODD:162.5 | |||
24.07.2023 | Cancelled matches | / | / | / |
23.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:222.75 | FIXED MATCHES ODD:222.75 | |||
22.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:196.87 | FIXED MATCHES ODD:196.87 | |||
21.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:488.96 | FIXED MATCHES ODD:488.96 | |||
20.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:185.8 | FIXED MATCHES ODD:185.8 | |||
19.07.2023 | Cancelled matches | / | / | / |
18.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:297.61 | FIXED MATCHES ODD:297.61 | |||
17.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:138.65 | FIXED MATCHES ODD:138.65 | |||
16.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:222.3 | FIXED MATCHES ODD:222.3 | |||
15.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:480.67 | FIXED MATCHES ODD:480.67 | |||
14.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:200.75 | FIXED MATCHES ODD:200.75 | |||
13.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:216.45 | FIXED MATCHES ODD:216.45 | |||
12.07.2023 | Cancelled matches | / | / | / |
11.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:268.59 | FIXED MATCHES ODD:268.59 | |||
10.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:157.5 | FIXED MATCHES ODD:157.5 | |||
09.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:313.2 | FIXED MATCHES ODD:313.2 | |||
08.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:309.93 | FIXED MATCHES ODD:309.93 | |||
07.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:302.75 | FIXED MATCHES ODD:302.75 | |||
06.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:142.31 | FIXED MATCHES ODD:142.31 | |||
05.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:126.9 | FIXED MATCHES ODD:126.9 | |||
04.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:185.62 | FIXED MATCHES ODD:185.62 | |||
03.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:102.6 | FIXED MATCHES ODD:102.6 | |||
02.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:204.98 | FIXED MATCHES ODD:204.98 | |||
01.07.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:330.4 | FIXED MATCHES ODD:330.4 |
JUNE 2023
DATE
|
COMBO 3 FIXED MATCHES(ODD 35.0-350.0)
|
TIP
|
ODD
|
FT
|
30.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:96.75 | FIXED MATCHES ODD:96.75 | |||
29.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:193.75 | FIXED MATCHES ODD:193.75 | |||
28.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:179.34 | FIXED MATCHES ODD:179.34 | |||
27.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:172 | FIXED MATCHES ODD:172 | |||
26.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:136.53 | FIXED MATCHES ODD:136.53 | |||
25.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:228.82 | FIXED MATCHES ODD:228.82 | |||
24.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:140.55 | FIXED MATCHES ODD:140.55 | |||
23.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:223.25 | FIXED MATCHES ODD:223.25 | |||
22.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:128.07 | FIXED MATCHES ODD:128.07 | |||
21.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:221.13 | FIXED MATCHES ODD:221.13 | |||
20.06.2023 | Cancelled matches | / | / | / |
19.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:235.2 | FIXED MATCHES ODD:235.2 | |||
18.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:359.84 | FIXED MATCHES ODD:359.84 | |||
17.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:152.64 | FIXED MATCHES ODD:152.64 | |||
16.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:217.19 | FIXED MATCHES ODD:217.19 | |||
15.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:143.68 | FIXED MATCHES ODD:143.68 | |||
14.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:222.5 | FIXED MATCHES ODD:222.5 | |||
13.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:89.77 | FIXED MATCHES ODD:89.77 | |||
12.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:224.6 | FIXED MATCHES ODD:224.6 | |||
11.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:155.84 | FIXED MATCHES ODD:155.84 | |||
10.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:257.07 | FIXED MATCHES ODD:257.07 | |||
09.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:281.25 | FIXED MATCHES ODD:281.25 | |||
08.06.2023 | Cancelled matches | / | / | / |
07.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:150.15 | FIXED MATCHES ODD:150.15 | |||
06.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:182.52 | FIXED MATCHES ODD:182.52 | |||
05.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:156.77 | FIXED MATCHES ODD:156.77 | |||
04.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:316.87 | FIXED MATCHES ODD:316.87 | |||
03.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:316.4 | FIXED MATCHES ODD:316.4 | |||
02.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:294.52 | FIXED MATCHES ODD:294.52 | |||
01.06.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:338.86 | FIXED MATCHES ODD:338.86 |
MAY 2023
DATE
|
COMBO 3 FIXED MATCHES(ODD 35.0-350.0)
|
TIP
|
ODD
|
FT
|
31.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:175.95 | FIXED MATCHES ODD:175.95 | |||
30.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:192.37 | FIXED MATCHES ODD:192.37 | |||
29.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:266.72 | FIXED MATCHES ODD:266.72 | |||
28.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:202.8 | FIXED MATCHES ODD:202.8 | |||
27.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:378 | FIXED MATCHES ODD:378 | |||
26.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:190.61 | FIXED MATCHES ODD:190.61 | |||
25.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:231 | FIXED MATCHES ODD:231 | |||
24.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:160.68 | FIXED MATCHES ODD:160.68 | |||
23.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:162.69 | FIXED MATCHES ODD:162.69 | |||
22.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:253.37 | FIXED MATCHES ODD:253.37 | |||
21.05.2023 | Cancelled matches | / | / | / |
20.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:221.8 | FIXED MATCHES ODD:221.8 | |||
19.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:314.63 | FIXED MATCHES ODD:314.63 | |||
18.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:238.43 | FIXED MATCHES ODD:238.43 | |||
17.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:220.93 | FIXED MATCHES ODD:220.93 | |||
16.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:344.53 | FIXED MATCHES ODD:344.53 | |||
15.05.2023 | Cancelled matches | / | / | / |
14.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:348 | FIXED MATCHES ODD:348 | |||
13.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:214.89 | FIXED MATCHES ODD:214.89 | |||
12.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:240.48 | FIXED MATCHES ODD:240.48 | |||
11.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:156.96 | FIXED MATCHES ODD:156.96 | |||
10.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:229.07 | FIXED MATCHES ODD:229.07 | |||
09.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:122.2 | FIXED MATCHES ODD:122.2 | |||
08.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:205.53 | FIXED MATCHES ODD:205.53 | |||
07.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:178.75 | FIXED MATCHES ODD:178.75 | |||
06.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:258.75 | FIXED MATCHES ODD:258.75 | |||
05.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:273.32 | FIXED MATCHES ODD:273.32 | |||
04.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:196.6 | FIXED MATCHES ODD:196.6 | |||
03.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:147.5 | FIXED MATCHES ODD:147.5 | |||
02.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:252.3 | FIXED MATCHES ODD:252.3 | |||
01.05.2023 | CLICKPICTURE | WIN | PROOF | |
ODD:251.87 | FIXED MATCHES ODD:251.87 |
APRIL 2023
January 2023
DECEMBER 2022
NOVEMBER 2022
OCTOBER 2022
ARCHIVE SEPTEMBER 2022
ARCHIVE AUGUST 2022
ARCHIVE JULY 2022
|
ARCHIVE JUNE 2022
DATE
|
COMBO 3 FIXED MATCHES(ODD 35.0-250.0)
|
TIP
|
ODD
|
FT
|
30.06.2022 | CLICKPICTURE | WIN | PROOF | |
ODD:325.5 | FIXED MATCHES ODD:325.5 | |||
29.06.2022 | CLICKPICTURE | WIN | PROOF | |
ODD:247.5 | FIXED MATCHES ODD:247.5 | |||
28.06.2022 | CLICKPICTURE | WIN | PROOF | |
ODD:305.37 | FIXED MATCHES ODD:305.37 | |||
27.06.2022 | CLICKPICTURE | WIN | PROOF | |
ODD:178.08 | FIXED MATCHES ODD:178.08 | |||
26.06.2022 | CLICKPICTURE | WIN | PROOF | |
ODD:268.81 | FIXED MATCHES ODD:268.81 | |||
25.06.2022 | CLICKPICTURE | WIN | PROOF | |
ODD:248.57 | FIXED MATCHES ODD:248.57 | |||
24.06.2022 | CLICKPICTURE | WIN | PROOF | |
ODD:231.87 | FIXED MATCHES ODD:231.87 | |||
23.06.2022 | CLICKPICTURE | WIN | PROOF | |
ODD:163.2 | FIXED MATCHES ODD:163.2 | |||
22.06.2022 | CLICKPICTURE | WIN | PROOF | |
ODD:348.56 | FIXED MATCHES ODD:348.56 | |||
21.06.2022 | CANCELLED MATCHES | / | / | / |
20.06.2022 | CLICKPICTURE | WIN | PROOF | |
ODD:163.2 | FIXED MATCHES ODD:163.2 | |||
19.06.2022 | CLICKPICTURE | WIN | PROOF | |
ODD:207.52 | FIXED MATCHES ODD:207.52 | |||
18.06.2022 | CLICKPICTURE | WIN | PROOF | |
ODD:172.02 | FIXED MATCHES ODD:172.02 | |||
17.06.2022 | CLICKPICTURE | WIN | PROOF | |
ODD:181.68 | FIXED MATCHES ODD:181.68 | |||
16.06.2022 | CLICKPICTURE | WIN | PROOF | |
ODD:220.21 | FIXED MATCHES ODD:220.21 | |||
15.06.2022 | CLICKPICTURE | WIN | PROOF | |
ODD:171.5 | FIXED MATCHES ODD:171.5 | |||
14.06.2022 | CLICKPICTURE | WIN | PROOF | |
ODD:138.06 | FIXED MATCHES ODD:138.06 | |||
13.06.2022 | CLICKPICTURE | WIN | PROOF | |
ODD:306.89 | FIXED MATCHES ODD:306.89 | |||
12.06.2022 | CLICKPICTURE | WIN | PROOF | |
ODD:183.75 | FIXED MATCHES ODD:183.75 | |||
11.06.2022 | CLICKPICTURE | WIN | PROOF | |
ODD:324.67 | FIXED MATCHES ODD:324.67 | |||
10.06.2022 | CLICKPICTURE | WIN | PROOF | |
ODD:219.37 | FIXED MATCHES ODD:219.37 | |||
09.06.2022 | CLICKPICTURE | WIN | PROOF | |
ODD:243.03 | FIXED MATCHES ODD:243.03 | |||
08.06.2022 | CANCELLED MATCHES | / | / | / |
07.06.2022 | CLICKPICTURE | WIN | PROOF | |
ODD:70.73 | FIXED MATCHES ODD:70.73 | |||
06.06.2022 | CLICKPICTURE | WIN | PROOF | |
ODD:189.84 | FIXED MATCHES ODD:189.84 | |||
05.06.2022 | CLICKPICTURE | WIN | PROOF | |
